<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Behavior Chart</title>
	<atom:link href="http://www.freebehaviorcharts.com/weekly-behavior-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freebehaviorcharts.com/weekly-behavior-chart/</link>
	<description>Parents &#38; Teachers: These free behavior charts work with kids at home and at school...</description>
	<lastBuildDate>Tue, 11 Oct 2011 13:59:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danielle</title>
		<link>http://www.freebehaviorcharts.com/weekly-behavior-chart/comment-page-1/#comment-594</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Fri, 21 Jan 2011 01:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freebehaviorcharts.com/?p=465#comment-594</guid>
		<description>Great chart.  I can&#039;t wait to try it with my 3 year old daughter.  She&#039;s been doing pretty well with a marble jar reward system, but I think she&#039;s at a good age to move onto a chart like this.  I really like it.  :)</description>
		<content:encoded><![CDATA[<p>Great chart.  I can&#8217;t wait to try it with my 3 year old daughter.  She&#8217;s been doing pretty well with a marble jar reward system, but I think she&#8217;s at a good age to move onto a chart like this.  I really like it.  <img src='http://www.freebehaviorcharts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tania</title>
		<link>http://www.freebehaviorcharts.com/weekly-behavior-chart/comment-page-1/#comment-346</link>
		<dc:creator>Tania</dc:creator>
		<pubDate>Sun, 19 Sep 2010 11:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.freebehaviorcharts.com/?p=465#comment-346</guid>
		<description>Have used the chart for a couple of weeks now and it is helping me out a lot!
Thanks!!</description>
		<content:encoded><![CDATA[<p>Have used the chart for a couple of weeks now and it is helping me out a lot!<br />
Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Mona</title>
		<link>http://www.freebehaviorcharts.com/weekly-behavior-chart/comment-page-1/#comment-287</link>
		<dc:creator>Miss Mona</dc:creator>
		<pubDate>Tue, 03 Aug 2010 14:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.freebehaviorcharts.com/?p=465#comment-287</guid>
		<description>So glad you like the chart, Dan!</description>
		<content:encoded><![CDATA[<p>So glad you like the chart, Dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Mona</title>
		<link>http://www.freebehaviorcharts.com/weekly-behavior-chart/comment-page-1/#comment-286</link>
		<dc:creator>Miss Mona</dc:creator>
		<pubDate>Tue, 03 Aug 2010 14:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freebehaviorcharts.com/?p=465#comment-286</guid>
		<description>Great, Andrea! I&#039;m so glad to hear it&#039;s working like a charm. Yay!</description>
		<content:encoded><![CDATA[<p>Great, Andrea! I&#8217;m so glad to hear it&#8217;s working like a charm. Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.freebehaviorcharts.com/weekly-behavior-chart/comment-page-1/#comment-284</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 03 Aug 2010 13:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freebehaviorcharts.com/?p=465#comment-284</guid>
		<description>Thanks for the nice chart.  I am using this one as an anti-whining, being a good big brother and helping around the house chart for my 4 1/2 year old.  It is working like a charm. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the nice chart.  I am using this one as an anti-whining, being a good big brother and helping around the house chart for my 4 1/2 year old.  It is working like a charm. <img src='http://www.freebehaviorcharts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.freebehaviorcharts.com/weekly-behavior-chart/comment-page-1/#comment-232</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 11 Jun 2010 19:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.freebehaviorcharts.com/?p=465#comment-232</guid>
		<description>Great chart</description>
		<content:encoded><![CDATA[<p>Great chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Weekly Behavior Chart -- Topsy.com</title>
		<link>http://www.freebehaviorcharts.com/weekly-behavior-chart/comment-page-1/#comment-3</link>
		<dc:creator>Tweets that mention Weekly Behavior Chart -- Topsy.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.freebehaviorcharts.com/?p=465#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by Miss Mona, Victoria Niemer. Victoria Niemer said: RT @Miss_Mona Miss_Mona Great free behavior chart for keeping track of weekly things with your kids: http://bit.ly/3dY2qu #parenting [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Miss Mona, Victoria Niemer. Victoria Niemer said: RT @Miss_Mona Miss_Mona Great free behavior chart for keeping track of weekly things with your kids: <a href="http://bit.ly/3dY2qu" rel="nofollow">http://bit.ly/3dY2qu</a> #parenting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

