<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Summer Is Great&#8221; Word Find</title>
	<atom:link href="http://www.freebehaviorcharts.com/summer-is-great/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freebehaviorcharts.com/summer-is-great/</link>
	<description>Parents &#38; Teachers: These free behavior charts work with kids at home and at school...</description>
	<lastBuildDate>Tue, 11 Oct 2011 13:59:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sybil</title>
		<link>http://www.freebehaviorcharts.com/summer-is-great/comment-page-1/#comment-231</link>
		<dc:creator>Sybil</dc:creator>
		<pubDate>Thu, 10 Jun 2010 23:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.freebehaviorcharts.com/?p=454#comment-231</guid>
		<description>This is great.  My daughter&#039;s last day of kindergarten was today and after riding her bike she asked me what her lesson would be today and the rest of the summer because she needs something to keep her thinking over the summer.  I remembered receiving the link to your pages.  Thanks</description>
		<content:encoded><![CDATA[<p>This is great.  My daughter&#8217;s last day of kindergarten was today and after riding her bike she asked me what her lesson would be today and the rest of the summer because she needs something to keep her thinking over the summer.  I remembered receiving the link to your pages.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiny thomas</title>
		<link>http://www.freebehaviorcharts.com/summer-is-great/comment-page-1/#comment-223</link>
		<dc:creator>shiny thomas</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freebehaviorcharts.com/?p=454#comment-223</guid>
		<description>Really your ideas are wonderful. My children will enjoy with this activity, sure they will try to read maximum number of books. Thanks for sending it free. Wishing you a happy summer.</description>
		<content:encoded><![CDATA[<p>Really your ideas are wonderful. My children will enjoy with this activity, sure they will try to read maximum number of books. Thanks for sending it free. Wishing you a happy summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheila</title>
		<link>http://www.freebehaviorcharts.com/summer-is-great/comment-page-1/#comment-221</link>
		<dc:creator>sheila</dc:creator>
		<pubDate>Sun, 30 May 2010 23:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.freebehaviorcharts.com/?p=454#comment-221</guid>
		<description>This will keep the kids busy for sure. With summer break starting, I know they&#039;ll be ready to play &quot;school&quot; very soon--this will be perfect. Thanks for sending it for free, too. Hope you have a good summer.</description>
		<content:encoded><![CDATA[<p>This will keep the kids busy for sure. With summer break starting, I know they&#8217;ll be ready to play &#8220;school&#8221; very soon&#8211;this will be perfect. Thanks for sending it for free, too. Hope you have a good summer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

